Δ. Materials for main parts
S/N | Description | Materials | Assy Qty |
Type A | Type B | Type C | Type D | Type E | Type F |
1 | body | A105+ Zn plating | LF2+ Zn plating | 4140+ Zn plating | 304 | 316 | F51 | 1 |
2 | seal head | 410/420 | 410/420 | 410/420 | 410/420 | 410/420 | F51 | 1 |
3 | bolt | 410/420 | 410/420 | 410/420 | 410/420 | 410/420 | 410/420 | 1 |
4 | retainer ring | 65Mn | 65Mn | 65Mn | 65Mn+Ni | 65Mn+Ni | 65Mn+Ni | 1 |
Δ. Specification
S/N | NPT thread size | Type | Size | Material size |
L | ΦA | S(Hex) |
1 | 1/4"-18NPT | DSV2-C | 35 | 4 | 17 |
2 | 3/8"-18NPT | DSV2-D | 37 | 4 | 19 |
3 | 1/2"-14NPT | DSV2-E | 40 | 6 | 22 |
4 | 3/4"-14NPT | DSV2-F | 50 | 8 | 27 |
5 | 1"-111/2NPT | DSV2-G | 54 | 10 | 34 |
Δ. Technical parameters
Item | Parameters | Remarks |
Shell liquid test pressure | 35~135MPa | No leakage under the pressure in 3 minutes |
Seal liquid test pressure | 35~135MPa | No leakage under the pressure in 3 minutes |
Gas test pressure | 0.6MPa | No leakage under the pressure in 3 minutes |
Suitable temperature | -50℃~200℃ | according to material properties |
Suitable medium | liquid or gas | |
Δ. Application
Suitable to be installed at the lower part of the valve body to discharge the gas or small amount of dirt from the valve cavity.
Δ. Note:
1.surface treatment: Fe/Ep\Zn8
2.the other requirements of customers could be satisfied, including material, material specification, outside size, length, connecting thread, surface treatment, etc.
3.product surface was identified according to the actual material