Blowdown fittings:Good quality with best price according to you requirements.
2.5.Specification
S/N | NPT thread size | Type | Size | Material size |
L | ΦA | S |
1 | 1/4"-18NPT | DSV1-C | 35 | φ4 | S17(14) |
2 | 3/8"-18NPT | DSV1-D | 35 | φ4 | 19 |
3 | 1/2"-14NPT | DSV1-E | 35 | φ4 | 22 |
4 | 3/4"-14NPT | DSV1-F | 35 | φ4 | 27 |
5 | 1"-111/2NPT | DSV1-G | 45 | φ4 | 34 |
2.6.Technical parameters
Item | Parameters | Remarks |
Shell liquid test pressure | 35~135MPa | No leakage under the pressure in 3 minutes |
Seal liquid test pressure | 35~135MPa | No leakage under the pressure in 3 minutes |
Gas test pressure | 0.6MPa | No leakage under the pressure in 3 minutes |
Suitable temperature | -50℃~200℃ | according to material properties |
Suitable medium | liquid or gas |
2.7.Application
Suitable to be installed at the lower part of the valve body to discharge the gas or small amount of dirt from
the valve cavity.
2.8.Note:
2.8.1.surface treatment: Fe/Ep\Zn8
2.8.2.the other requirements of customers could be satisfied, including material, material specification,
outside size, length, connecting thread, surface treatment, etc.
2.8.3. product surface was identified according to the actual material.
Blowdown fittings has been presented above, want more similar products, please click blowdown part,blowdown valve fitting,blowdown valve parts.
Category:
DSV1 blowdown fittings
Related Category:
DSV0 blowdown fittings
DSV2 blowdown fittings
DSV3 blowdown fittings